Overview
Extended highlights of two of this afternoon's fixtures in the new Premier League, plus the key action and reaction from the remaining seven fixtures.
-
29 - 115th August 1992 August 15, 1992
-
29 - 222nd August 1992 August 22, 1992
-
29 - 329th August 1992 August 29, 1992
-
29 - 45th September1992 September 05, 1992
-
29 - 512th September 1992 September 12, 1992
-
29 - 619th September 1992 September 19, 1992
-
29 - 726th September 1992 September 26, 1992
-
29 - 83rd October 1992 October 03, 1992
-
29 - 917th October 1992 October 17, 1992
-
29 - 1024th October 1992 October 24, 1992
-
29 - 1131st October 1992 October 31, 1992
-
29 - 127th November 1992 November 07, 1992
-
29 - 1314th November 1992: FA Cup First Round November 14, 1992
-
29 - 1421st November 1992 November 21, 1992
-
29 - 1528th November 1992 November 28, 1992
-
29 - 165th December 1992: FA Cup Second Round December 05, 1992
-
29 - 1712th December 1992 December 12, 1992
-
29 - 1819th December 1992 December 19, 1992
-
29 - 1928th December 1992 December 28, 1992
-
29 - 202nd January 1993: FA Cup Third Round January 02, 1993
-
29 - 21
-
29 - 22
-
29 - 239th January 1993 January 09, 1993
-
29 - 2416th January 1993 January 16, 1993
-
29 - 2523rd January 1993: FA Cup Fourth Round January 23, 1993
-
29 - 2624th January 1993: FA Cup Fourth Round January 24, 1993
-
29 - 2725th January 1993: FA Cup Fourth Round January 25, 1993
-
29 - 2830th January 1993 January 30, 1993
-
29 - 296th February 1993 February 06, 1993
-
29 - 3013th February 1993: FA Cup Fifth Round February 13, 1993
-
29 - 31
-
29 - 3220th February 1993 February 20, 1993
-
29 - 3327th February 1993 February 27, 1993
-
29 - 346th March 1993: FA Cup Sixth Round March 06, 1993
-
29 - 35
-
29 - 36
-
29 - 3713th March 1993 March 13, 1993
-
29 - 3820th March 1993 March 20, 1993
-
29 - 39
-
29 - 40
-
29 - 4110th April 1993 April 10, 1993
-
29 - 4217th April 1993 April 17, 1993
-
29 - 431st May 1993 May 01, 1993
-
29 - 448th May 1993 May 08, 1993
-
29 - 459th May 1993 May 09, 1993
-
29 - 46