Overview
Highlights of three of today's FA Cup fourth round ties, plus action from the rest of the draw.
-
32 - 113th August 1995: FA Charity Shield: Blackburn Rovers v Everton August 13, 1995
-
32 - 219th August 1995 August 19, 1995
-
32 - 323rd August 1995 August 23, 1995
-
32 - 426th August 1995 August 26, 1995
-
32 - 530th August 1995 August 30, 1995
-
32 - 69th September 1995 September 09, 1995
-
32 - 716th September 1995 September 16, 1995
-
32 - 823rd September 1995 September 23, 1995
-
32 - 930th September 1995 September 30, 1995
-
32 - 1014th October 1995 October 14, 1995
-
32 - 1121st October 1995 October 21, 1995
-
32 - 1228th October 1995 October 28, 1995
-
32 - 134th November 1995 November 04, 1995
-
32 - 1411th November 1995: FA Cup First Round November 11, 1995
-
32 - 1518th November 1995 November 18, 1995
-
32 - 1625th November 1995 November 25, 1995
-
32 - 172nd December 1995: FA Cup Second Round December 02, 1995
-
32 - 184th December 1995: FA Cup Draw December 04, 1995
-
32 - 199th December 1995 December 09, 1995
-
32 - 2016th December 1995 December 16, 1995
-
32 - 2123rd December 1995 December 23, 1995
-
32 - 2230th December 1995 December 30, 1995
-
32 - 231st January 1996 January 01, 1996
-
32 - 246th January 1996: FA Cup Third Round January 06, 1996
-
32 - 257th January 1996: FA Cup Third Round: Chelsea v Newcastle United January 07, 1996
-
32 - 2613th January 1996 January 13, 1996
-
32 - 2720th January 1996 January 20, 1996
-
32 - 2827th January 1996: FA Cup Fourth Round January 27, 1996
-
32 - 29
-
32 - 30
-
32 - 313rd February 1996 February 03, 1996
-
32 - 3210th February 1996 February 10, 1996
-
32 - 3317th February 1996: FA Cup Fifth Round February 17, 1996
-
32 - 34
-
32 - 3524th February 1996 February 24, 1996
-
32 - 362nd March 1996 March 02, 1996
-
32 - 379th March 1996: FA Cup Sixth Round March 09, 1996
-
32 - 38
-
32 - 39
-
32 - 4016th March 1996 March 16, 1996
-
32 - 4123rd March 1996 March 23, 1996
-
32 - 4230th March 1996 March 30, 1996
-
32 - 43
-
32 - 4431st March 1996: FA Cup Semi-Final: Aston Villa v Liverpool March 31, 1996
-
32 - 456th April 1996 April 06, 1996
-
32 - 468th April 1996 April 08, 1996
-
32 - 4713th April 1996 April 13, 1996
-
32 - 4827th April 1996 April 27, 1996
-
32 - 495th May 1996 May 05, 1996
-
32 - 50
-
32 - 5118th May 1996: England v Hungary May 18, 1996
-
32 - 5223rd May 1996: China v England May 23, 1996
-
32 - 5326th May 1996: England v Hong Kong May 26, 1996