Overview
Featuring FA Cup highlights from the game between Derby and Middlesbrough, plus a review of the Premiership match between Arsenal and Nottingham Forest. Including all the goals and news from the day's other Premiership fixtures.
-
33 - 1
-
33 - 217th August 1996 August 17, 1996
-
33 - 321st August 1996 August 21, 1996
-
33 - 424th August 1996 August 24, 1996
-
33 - 51st September 1996: Moldova v England September 01, 1996
-
33 - 64th September 1996 September 04, 1996
-
33 - 77th September 1996 September 07, 1996
-
33 - 814th September 1996 September 14, 1996
-
33 - 921st September 1996 September 21, 1996
-
33 - 1028th September 1996 September 28, 1996
-
33 - 1112th October 1996 October 12, 1996
-
33 - 1219th October 1996 October 19, 1996
-
33 - 1326th October 1996 October 26, 1996
-
33 - 142nd Novermber 1996 November 02, 1996
-
33 - 159th November 1996: England v Georgia November 09, 1996
-
33 - 1616th November 1996 November 16, 1996
-
33 - 1723rd November 1996 November 23, 1996
-
33 - 1830th November 1996 November 30, 1996
-
33 - 197th December 1996 December 07, 1996
-
33 - 209th December 1996: FA Cup Third Round Draw December 09, 1996
-
33 - 2121st December 1996: December 21, 1996
-
33 - 2228th December 1996 December 28, 1996
-
33 - 231st January 1997 January 01, 1997
-
33 - 244th January 1997: FA Cup Third Round January 04, 1997
-
33 - 25
-
33 - 2611th January 1997 January 11, 1997
-
33 - 2718th January 1997 January 18, 1997
-
33 - 2825th January 1997: FA Cup Fourth Round January 25, 1997
-
33 - 2926th January 1997: FA Cup Fourth Round: Chelsea v Liverpool January 26, 1997
-
33 - 301st February 1997 February 01, 1997
-
33 - 3115th February 1997: FA Cup Fifth Round February 15, 1997
-
33 - 3216th February 1997: FA Cup Fifth Round: Leicester City v Chelsea February 16, 1997
-
33 - 3322nd February 1997 February 22, 1997
-
33 - 341st March 1997 March 01, 1997
-
33 - 358th March 1997: FA Cup Sixth Round March 08, 1997
-
33 - 36
-
33 - 3715th March 1997 March 15, 1997
-
33 - 3822nd March 1997 March 22, 1997
-
33 - 3929th March 1997 March 29, 1997
-
33 - 405th April 1997 April 05, 1997
-
33 - 4112th April 1997 April 12, 1997
-
33 - 4213th April 1997: FA Cup Semi Final: Wimbledon v Chelsea April 13, 1997
-
33 - 43
-
33 - 4419th April 1997 April 19, 1997
-
33 - 453rd May 1997 May 03, 1997
-
33 - 463rd May 1997 May 03, 1997
-
33 - 475th May 1997 May 05, 1997
-
33 - 486th May 1997 May 06, 1997
-
33 - 498th May 1997 May 08, 1997
-
33 - 5011th May 1997 May 11, 1997
-
33 - 5117th May 1997: FA Cup Final: Chelsea v Middlesbrough May 17, 1997
-
33 - 5224th May 1997: England v South Africa May 24, 1997
-
33 - 5331st May 1997: England v Poland May 31, 1997