Overview
The best action from today's Premiership and FA Cup second-round matches. Plus details of November's Goal of the Month competition.
-
35 - 115th August 1998 August 15, 1998
-
35 - 217th August 1998 August 17, 1998
-
35 - 322nd August 1998 August 22, 1998
-
35 - 424th August 1998 August 24, 1998
-
35 - 528th August 1998: European Super Cup: Chelsea v Real Madrid August 28, 1998
-
35 - 629th August 1998 August 29, 1998
-
35 - 79th September 1998 September 09, 1998
-
35 - 812th September 1998 September 12, 1998
-
35 - 915th September 1998: Uefa Cup September 15, 1998
-
35 - 1019th September 1998 September 19, 1998
-
35 - 1126th September 1998 September 26, 1998
-
35 - 1229th September 1998: Uefa Cup: Olympique Lyonnais v Blackburn Rovers September 29, 1998
-
35 - 133rd October 1998 October 03, 1998
-
35 - 1410th October 1998: Euro 2000 Qualifiers October 10, 1998
-
35 - 1514th October 1998: Euro 2000 Qualifiers October 14, 1998
-
35 - 1617th October 1998 October 17, 1998
-
35 - 1720th October 1998: Uefa Cup: AS Roma v Leeds United October 20, 1998
-
35 - 1824th October 1998 October 24, 1998
-
35 - 1931st October 1998 October 31, 1998
-
35 - 203rd November 1998: Uefa Cup: Leeds United v AS Roma November 03, 1998
-
35 - 217th November 1998 November 07, 1998
-
35 - 2214th November 1998 November 14, 1998
-
35 - 2321st November 1998 November 21, 1998
-
35 - 2424th November 1998: Uefa Cup: Celta Vigo v Liverpool November 24, 1998
-
35 - 2528th November 1998 November 28, 1998
-
35 - 265th December 1998 December 05, 1998
-
35 - 2712th December 1998 December 12, 1998
-
35 - 2819th December 1998 December 19, 1998
-
35 - 2928th December 1998 December 28, 1998
-
35 - 302nd January 1999: FA Cup Third Round January 02, 1999
-
35 - 319th January 1999 January 09, 1999
-
35 - 3216th January 1999 January 16, 1999
-
35 - 3323rd January 1999: FA Cup Fourth Round January 23, 1999
-
35 - 3425th January 1999: FA Cup Fourth Round January 25, 1999
-
35 - 3530th January 1999 January 30, 1999
-
35 - 366th February 1999 February 06, 1999
-
35 - 3713th February 1999: FA Cup Fifth Round February 13, 1999
-
35 - 3817th February 1999 February 17, 1999
-
35 - 3920th February 1999 February 20, 1999
-
35 - 4027th February 1999 February 27, 1999
-
35 - 416th March 1999: FA Cup Sixth Round March 06, 1999
-
35 - 4213th March 1999 March 13, 1999
-
35 - 4320th March 1999 March 20, 1999
-
35 - 443rd April 1999 April 03, 1999
-
35 - 455th April 1999 April 05, 1999
-
35 - 4610th April 1999 April 10, 1999
-
35 - 4717th April 1999 April 17, 1999
-
35 - 48
-
35 - 4924th April 1999 April 24, 1999
-
35 - 501st May 1999 May 01, 1999
-
35 - 515th May 1999 May 05, 1999
-
35 - 528th May 1999 May 08, 1999
-
35 - 5316th May 1999: The Final Day May 16, 1999
-
35 - 54
-
35 - 559th June 1999: Euro 2000 Qualifiers June 09, 1999