Overview
Two sides who are installed at opposite ends of the Premiership and are desperately seeking silverware, clash at St Mary's for a coveted place in the FA Cup semi-finals.
-
41 - 18th August 2004: Community Shield: Arsenal v Manchester United August 08, 2004
-
41 - 2Match of the Day at 40 August 08, 2004
-
41 - 314th August 2004 August 14, 2004
-
41 - 418th August 2004: International Friendly August 18, 2004
-
41 - 521st August 2004 August 21, 2004
-
41 - 625th August 2004 August 25, 2004
-
41 - 728th August 2004 August 28, 2004
-
41 - 84th September 2004: World Cup Qualifier September 04, 2004
-
41 - 911th September 2004 September 11, 2004
-
41 - 1018th September 2004 September 18, 2004
-
41 - 1125th September 2004 September 25, 2004
-
41 - 122nd October 2004 October 02, 2004
-
41 - 139th October 2004: World Cup Qualifier: England v Wales October 09, 2004
-
41 - 149th October 2004: World Cup Qualifier: France v Republic of Ireland October 09, 2004
-
41 - 1516th October 2004 October 16, 2004
-
41 - 1623rd October 2004 October 23, 2004
-
41 - 1730th October 2004 October 30, 2004
-
41 - 186th November 2004 November 06, 2004
-
41 - 1913th November 2004 November 13, 2004
-
41 - 2014th November 2004: FA Cup First Round November 14, 2004
-
41 - 2117th November 2004: International Friendly November 17, 2004
-
41 - 2220th November 2004 November 20, 2004
-
41 - 2327th November 2004 November 27, 2004
-
41 - 244th December 2004 December 04, 2004
-
41 - 255th December 2004: FA Cup Second Round December 05, 2004
-
41 - 2611th December 2004 December 11, 2004
-
41 - 2718th December 2004 December 18, 2004
-
41 - 2826th December 2004 December 26, 2004
-
41 - 2928th December 2004 December 28, 2004
-
41 - 301st January 2005 January 01, 2005
-
41 - 314th January 2005 January 04, 2005
-
41 - 328th January 2005: FA Cup Third Round: Sheffield United v Aston Villa January 08, 2005
-
41 - 338th January 2005: FA Cup Third Round: Plymouth Argyle v Everton January 08, 2005
-
41 - 348th January 2005: FA Cup Third Round January 08, 2005
-
41 - 359th January 2005: FA Cup Third Round: Yeading v Newcastle United January 09, 2005
-
41 - 3615th January 2005 January 15, 2005
-
41 - 3719th January 2005: FA Cup Third Round Replay January 19, 2005
-
41 - 3822nd January 2005 January 22, 2005
-
41 - 3929th January 2005: FA Cup Fourth Round: Southampton v Portsmouth January 29, 2005
-
41 - 40
-
41 - 4129th January 2005: FA Cup Fourth Round January 29, 2005
-
41 - 42
-
41 - 432nd February 2005 February 02, 2005
-
41 - 445th February 2005 February 05, 2005
-
41 - 459th February 2005: International Friendly February 09, 2005
-
41 - 4612th February 2005: FA Cup Fourth Round Replay February 12, 2005
-
41 - 4712th February 2005 February 12, 2005
-
41 - 4819th February 2005: FA Cup Fifth Round: Arsenal v Sheffield United February 19, 2005
-
41 - 4919th February 2005: FA Cup Fifth Round: Everton v Manchester United February 19, 2005
-
41 - 5019th February 2005: FA Cup Fifth Round February 19, 2005
-
41 - 5120th February 2005: FA Cup Fifth Round: Burnley v Blackburn Rovers February 20, 2005
-
41 - 5226th February 2005 February 26, 2005
-
41 - 535th March 2005 March 05, 2005
-
41 - 54
-
41 - 55
-
41 - 56
-
41 - 5719th March 2005 March 19, 2005
-
41 - 5826th March 2005: World Cup Qualifier March 26, 2005
-
41 - 5930th March 2005: World Cup Qualifier March 30, 2005
-
41 - 602nd April 2005 April 02, 2005
-
41 - 619th April 2005 April 09, 2005
-
41 - 6216th April 2005: FA Cup Semi-Final April 16, 2005
-
41 - 63
-
41 - 6420th April 2005 April 20, 2005
-
41 - 6523rd April 2005 April 23, 2005
-
41 - 6630th April 2005 April 30, 2005
-
41 - 67
-
41 - 687th May 2005 May 07, 2005
-
41 - 6915th May 2005 May 15, 2005
-
41 - 70
-
41 - 7128th May 2005: International Friendly May 28, 2005
-
41 - 7231st May 2005: International Friendly May 31, 2005
-
41 - 735th June 2005: Women's Euro 2005: England v Finland June 05, 2005
-
41 - 746th June 2005: Women's Euro 2005 June 06, 2005
-
41 - 758th June 2005: Women's Euro 2005: Denmark v England June 08, 2005
-
41 - 769th June 2005: Women's Euro 2005 June 09, 2005
-
41 - 7711th June 2005: Women's Euro 2005: England v Sweden June 11, 2005
-
41 - 7813th June 2005: Women's Euro 2005 June 13, 2005
-
41 - 7915th June 2005: Women's Euro 2005 Semi-Final June 15, 2005
-
41 - 8016th June 2005: Women's Euro 2005 Semi-Final June 16, 2005
-
41 - 81