Overview
Highlights of today's eight top-flight games, including the eagerly awaited Manchester derby, Liverpool's visit to Tottenham, and a clash of the champions as Premiership kings Chelsea welcome Championship winners Sunderland.
-
42 - 17th August 2005: Community Shield: Chelsea v Arsenal August 07, 2005
-
42 - 29th August 2005: Uefa Champions League Qualifier August 09, 2005
-
42 - 313th August 2005 August 13, 2005
-
42 - 417th August 2005: International Friendly August 17, 2005
-
42 - 520th August 2005 August 20, 2005
-
42 - 624th August 2005 August 24, 2005
-
42 - 727th August 2005 August 27, 2005
-
42 - 87th September 2005: World Cup Qualifier September 07, 2005
-
42 - 910th September 2005 September 10, 2005
-
42 - 1017th September 2005 September 17, 2005
-
42 - 1124th September 2005 September 24, 2005
-
42 - 121st October 2005 October 01, 2005
-
42 - 138th October 2005: World Cup Qualifier: Northern Ireland v Wales October 08, 2005
-
42 - 148th October 2005: World Cup Qualifier: England v Austria October 08, 2005
-
42 - 1512th October 2005: World Cup Qualifier: England v Poland October 12, 2005
-
42 - 1615th October 2005 October 15, 2005
-
42 - 1722nd October 2005 October 22, 2005
-
42 - 1829th October 2005 October 29, 2005
-
42 - 195th November 2005 November 05, 2005
-
42 - 206th November 2005: FA Cup First Round November 06, 2005
-
42 - 2112th November 2005: International Friendly November 12, 2005
-
42 - 2219th November 2005 November 19, 2005
-
42 - 2326th November 2005 November 26, 2005
-
42 - 243rd December 2005 December 03, 2005
-
42 - 254th December 2005: FA Cup Second Round December 04, 2005
-
42 - 2610th December 2005 December 10, 2005
-
42 - 2717th December 2005 December 17, 2005
-
42 - 2826th December 2005 December 26, 2005
-
42 - 2928th December 2005 December 28, 2005
-
42 - 3031st December 2005 December 31, 2005
-
42 - 312nd January 2006 January 02, 2006
-
42 - 327th January 2006: FA Cup Third Round: Hull City v Aston Villa January 07, 2006
-
42 - 337th January 2006: FA Cup Third Round: Luton Town v Liverpool January 07, 2006
-
42 - 347th January 2006: FA Cup Third Round January 07, 2006
-
42 - 35
-
42 - 3614th January 2006 January 14, 2006
-
42 - 3718th January 2006: FA Cup Third Round Replay January 18, 2006
-
42 - 3821st January 2006 January 21, 2006
-
42 - 39
-
42 - 4028th January 2006: FA Cup Fourth Round: Bolton Wanderers v Arsenal January 28, 2006
-
42 - 4128th January 2006: FA Cup Fourth Round January 28, 2006
-
42 - 4229th January 2006: FA Cup Fourth Round: Portsmouth v Liverpool January 29, 2006
-
42 - 431st February 2006 February 01, 2006
-
42 - 444th February 2006 February 04, 2006
-
42 - 458th February 2006: FA Cup Fourth Round Replay February 08, 2006
-
42 - 4611th February 2006 February 11, 2006
-
42 - 4718th February 2006: FA Cup Fifth Round: Liverpool v Manchester United February 18, 2006
-
42 - 4818th February 2006: FA Cup Fifth Round: Newcastle United v Southampton February 18, 2006
-
42 - 4918th February 2006: FA Cup Fifth Round February 18, 2006
-
42 - 5019th February 2006: FA Cup Fifth Round: Aston Villa v Manchester City February 19, 2006
-
42 - 5125th February 2006 February 25, 2006
-
42 - 521st March 2006: International Friendly March 01, 2006
-
42 - 534th March 2006 March 04, 2006
-
42 - 5411th March 2006 March 11, 2006
-
42 - 5515th March 2006: FA Cup 5th Round Replay March 15, 2006
-
42 - 5618th March 2006 March 18, 2006
-
42 - 5720th March 2006: FA Cup 6th Round March 20, 2006
-
42 - 5822nd March 2006: FA Cup 6th Round March 22, 2006
-
42 - 5923rd March 2006: FA Cup 6th Round March 23, 2006
-
42 - 6025th March 2006 March 25, 2006
-
42 - 6125th March 2006: Women's World Cup Qualifier March 26, 2006
-
42 - 621st April 2006 April 01, 2006
-
42 - 638th April 2006 April 08, 2006
-
42 - 6412th April 2006: FA Cup Sixth Round Replay April 12, 2006
-
42 - 6515th April 2006 April 15, 2006
-
42 - 6617th April 2006 April 17, 2006
-
42 - 6722nd April 2006: FA Cup Semi-Final April 22, 2006
-
42 - 6822nd April 2006 April 22, 2006
-
42 - 6929th April 2006 April 29, 2006
-
42 - 70
-
42 - 717th May 2006 May 07, 2006
-
42 - 7211th May 2006: Women's World Cup Qualifier May 11, 2006
-
42 - 73
-
42 - 7427th May 2006: International Friendly May 27, 2006
-
42 - 7530th May 2006: International Friendly May 30, 2006
-
42 - 763rd June 2006: International Friendly June 03, 2006
-
42 - 779th June 2006: World Cup 2006: Germany v Costa Rica June 09, 2006
-
42 - 789th June 2006: World Cup 2006 June 09, 2006
-
42 - 7910th June 2006: World Cup 2006: England v Paraguay June 10, 2006
-
42 - 8010th June 2006: World Cup 2006 June 10, 2006
-
42 - 81
-
42 - 8211th June 2006: World Cup 2006: Mexico v Iran June 11, 2006
-
42 - 8311th June 2006: World Cup 2006 June 11, 2006
-
42 - 8412th June 2006: World Cup 2006: USA v Czech Republic June 12, 2006
-
42 - 8512th June 2006: World Cup 2006: Italy v Ghana June 12, 2006
-
42 - 8612th June 2006: World Cup 2006 June 12, 2006
-
42 - 8713th June 2006: World Cup 2006: South Korea v Togo June 13, 2006
-
42 - 8813th June 2006: World Cup 2006: France v Switzerland June 13, 2006
-
42 - 8913th June 2006: World Cup 2006: Brazil v Croatia June 13, 2006
-
42 - 9013th June 2006: World Cup 2006 June 17, 2006
-
42 - 9114th June 2006: World Cup 2006: Germany v Poland June 14, 2006
-
42 - 9214th June 2006: World Cup 2006 June 14, 2006
-
42 - 9315th June 2006: World Cup 2006 June 15, 2006
-
42 - 94
-
42 - 9516th June 2006: World Cup 2006 June 16, 2006
-
42 - 9617th June 2006: World Cup 2006: Portugal v Iran June 17, 2006
-
42 - 9717th June 2006: World Cup 2006 June 17, 2006
-
42 - 9818th June 2006: World Cup 2006: France v South Korea June 18, 2006
-
42 - 9918th June 2006: World Cup 2006 June 18, 2006
-
42 - 10019th June 2006: World Cup 2006: Togo v Switzerland June 19, 2006
-
42 - 10119th June 2006: World Cup 2006: Spain v Tunisia June 19, 2006
-
42 - 10219th June 2006: World Cup 2006 June 19, 2006
-
42 - 10320th June 2006: World Cup 2006 June 20, 2006
-
42 - 10421st June 2006: World Cup 2006 June 21, 2006
-
42 - 10522nd June 2006: World Cup 2006: Czech Republic v Italy June 22, 2006
-
42 - 10622nd June 2006: World Cup 2006: Croatia v Australia June 22, 2006
-
42 - 10722nd June 2006: World Cup 2006: Japan v Brazil June 22, 2006
-
42 - 10822nd June 2006: World Cup 2006 June 22, 2006
-
42 - 10923rd June 2006: World Cup 2006: Saudi Arabia v Spain June 23, 2006
-
42 - 11023rd June 2006: World Cup 2006: Togo v France June 23, 2006
-
42 - 111
-
42 - 11223rd June 2006: World Cup 2006 June 23, 2006
-
42 - 11324th June 2006: World Cup 2006: Germany v Sweden June 24, 2006
-
42 - 11424th June 2006: World Cup 2006: Argentina v Mexico June 24, 2006
-
42 - 11524th June 2006: World Cup 2006 June 24, 2006
-
42 - 11625th June 2006: World Cup 2006: England v Ecuador June 25, 2006
-
42 - 11725th June 2006: World Cup 2006: Portugal v Netherlands June 25, 2006
-
42 - 11825th June 2006: World Cup 2006 June 25, 2006
-
42 - 11926th June 2006: World Cup 2006: Italy v Australia June 26, 2006
-
42 - 12026th June 2006: World Cup 2006: Switzerland v Ukraine June 26, 2006
-
42 - 12126th June 2006: World Cup 2006 June 26, 2006
-
42 - 12227th June 2006: World Cup 2006: Brazil v Ghana June 27, 2006
-
42 - 12327th June 2006: World Cup 2006: Spain v France June 27, 2006
-
42 - 12427th June 2006: World Cup 2006 June 27, 2006
-
42 - 12530th June 2006: World Cup 2006: Germany v Argentina June 30, 2006
-
42 - 12630th June 2006: World Cup 2006: Italy v Ukraine June 30, 2006
-
42 - 12730th June 2006: World Cup 2006 June 30, 2006
-
42 - 1281st July 2006: World Cup 2006: England v Portugal July 01, 2006
-
42 - 1291st July 2006: World Cup 2006: Brazil v France July 01, 2006
-
42 - 1302nd July 2006: World Cup 2006 July 02, 2006
-
42 - 1314th July 2006: World Cup 2006: Germany v Italy July 04, 2006
-
42 - 1324th July 2006: World Cup 2006 July 04, 2006
-
42 - 1335th July 2006: World Cup 2006: Portugal v France July 05, 2006
-
42 - 1345th July 2006: World Cup 2006 July 05, 2006
-
42 - 1358th July 2006: World Cup 2006: Germany v Portugal July 08, 2006
-
42 - 1369th July 2006: World Cup Final 2006: Italy v France July 09, 2006