Overview
Coverage of the Confederations Cup match between Uruguay and Tahiti.
-
49 - 118th August 2012 August 18, 2012
-
49 - 225th August 2012 August 25, 2012
-
49 - 31st September 2012 September 01, 2012
-
49 - 47th September 2012: World Cup Qualifier September 07, 2012
-
49 - 511th September 2012: World Cup Qualifier September 11, 2012
-
49 - 615th September 2012 September 15, 2012
-
49 - 719th September 2012: Women's Euro 2013 Qualifier September 19, 2012
-
49 - 822nd September 2012 September 22, 2012
-
49 - 929th September 2012 September 29, 2012
-
49 - 106th October 2012 October 06, 2012
-
49 - 1112th October 2012: World Cup Qualifier October 12, 2012
-
49 - 1220th October 2012: Women's International Friendly October 20, 2012
-
49 - 1320th October 2012 October 20, 2012
-
49 - 1427th October 2012 October 27, 2012
-
49 - 153rd November 2012 November 03, 2012
-
49 - 1610th November 2012 November 10, 2012
-
49 - 1714th November 2012: World Cup Qualifier November 14, 2012
-
49 - 1817th November 2012 November 17, 2012
-
49 - 1924th November 2012 November 24, 2012
-
49 - 2028th November 2012 November 28, 2012
-
49 - 211st December 2012 December 01, 2012
-
49 - 228th December 2012 December 08, 2012
-
49 - 2312th December 2012: FIFA World Club Cup Semi Final 1 December 12, 2012
-
49 - 2413th December 2012: FIFA World Club Cup Semi Final 2 December 13, 2012
-
49 - 2515th December 2012 December 15, 2012
-
49 - 2616th December 2012: FIFA World Club Cup Final December 16, 2012
-
49 - 2722nd December 2012 December 22, 2012
-
49 - 2826th December 2012 December 26, 2012
-
49 - 2929th December 2012 December 29, 2012
-
49 - 301st January 2013 January 01, 2013
-
49 - 312nd January 2013 January 02, 2013
-
49 - 3212th January 2013 January 12, 2013
-
49 - 3319th January 2013 January 19, 2013
-
49 - 3430th January 2013 January 30, 2013
-
49 - 352nd February 2013 February 02, 2013
-
49 - 366th February 2013: International Friendly February 06, 2013
-
49 - 379th February 2013 February 09, 2013
-
49 - 3823rd February 2013 February 23, 2013
-
49 - 392nd March 2013 March 02, 2013
-
49 - 409th March 2013 March 09, 2013
-
49 - 4116th March 2013 March 16, 2013
-
49 - 42
-
49 - 4326th March 2013: World Cup Qualifier: Wales v Croatia March 26, 2013
-
49 - 4430th March 2013 March 30, 2013
-
49 - 456th April 2013 April 06, 2013
-
49 - 4613th April 2013 April 13, 2013
-
49 - 4720th April 2013 April 20, 2013
-
49 - 4827th April 2013 April 27, 2013
-
49 - 494th May 2013 May 04, 2013
-
49 - 5011th May 2013 May 11, 2013
-
49 - 5112th May 2013 May 12, 2013
-
49 - 5219th May 2013 May 19, 2013
-
49 - 5315th June 2013: Confederations Cup: Brazil v Japan June 15, 2013
-
49 - 5416th June 2013: Confederations Cup: Mexico v Italy June 16, 2013
-
49 - 5516th June 2013: Confederations Cup: Spain v Uruguay June 16, 2013
-
49 - 5617th June 2013: Confederations Cup: Tahiti v Nigeria June 17, 2013
-
49 - 5719th June 2013: Confederations Cup: Brazil v Mexico June 19, 2013
-
49 - 5819th June 2013: Confederations Cup: Italy v Japan June 19, 2013
-
49 - 5920th June 2013: Confederations Cup: Spain v Tahiti June 20, 2013
-
49 - 6020th June 2013: Confederations Cup: Nigeria v Uruguay June 20, 2013
-
49 - 6122nd June 2013: Confederations Cup: Italy v Brazil June 22, 2013
-
49 - 6222nd June 2013: Confederations Cup: Japan v Mexico June 22, 2013
-
49 - 6322nd June 2013: Confederations Cup June 22, 2013
-
49 - 6423rd June 2013: Confederations Cup: Nigeria v Spain June 23, 2013
-
49 - 6523rd June 2013: Confederations Cup: Uruguay v Tahiti June 23, 2013
-
49 - 6626th June 2013: Confederations Cup: Brazil v Uruguay June 26, 2013
-
49 - 6727th June 2013: Confederations Cup: Spain v Italy June 27, 2013
-
49 - 6830th June 2013: Confederations Cup Final: Brazil v Spain June 30, 2013
-
49 - 6910th July 2013: Women's Euro 2013: Sweden v Denmark July 10, 2013
-
49 - 7011th July 2013: Women's Euro 2013: Germany v Netherlands July 11, 2013
-
49 - 7112th July 2013: Women's Euro 2013: England v Spain July 12, 2013
-
49 - 7213th July 2013: Women's Euro 2013: Finland v Sweden July 13, 2013
-
49 - 7314th July 2013: Women's Euro 2013: Germany v Iceland July 14, 2013
-
49 - 7415th July 2013: Women's Euro 2013: England v Russia July 15, 2013
-
49 - 7515th July 2013: Women's Euro 2013: Spain v France July 15, 2013
-
49 - 7616th July 2013: Women's Euro 2013: Sweden v Italy July 16, 2013
-
49 - 7717th July 2013: Women's Euro 2013 July 17, 2013
-
49 - 7818th July 2013: Women's Euro 2013: France v England July 18, 2013
-
49 - 7921st July 2013: Women's Euro 2013 July 21, 2013
-
49 - 8022nd July 2013: Women's Euro 2013: France v Denmark July 22, 2013
-
49 - 8124th July 2013: Women's Euro 2013: Semi-Final 1 July 24, 2013
-
49 - 8225th July 2013: Women's Euro 2013: Semi-Final 2 July 25, 2013
-
49 - 83