Overview
Alistair Appleton helps a young North Yorkshire couple whose budget extends to £450,000 seek a home. The task proves hard work, with the couple having very different tastes, but will they agree on a Georgian former flax mill with a medieval chapel?
-
11 - 1East Midlands September 06, 2010
-
11 - 2Monmouthshire September 07, 2010
-
11 - 3County Down September 08, 2010
-
11 - 4Cotswolds September 09, 2010
-
11 - 5Hampshire September 10, 2010
-
11 - 6Carmarthenshire September 15, 2010
-
11 - 7Cambridgeshire September 20, 2010
-
11 - 8Lincolnshire September 21, 2010
-
11 - 9West Country September 22, 2010
-
11 - 10Yorkshire Dales September 23, 2010
-
11 - 11Shropshire September 24, 2010
-
11 - 12Ceredigion September 27, 2010
-
11 - 13Cheshire September 28, 2010
-
11 - 14Hampshire September 29, 2010
-
11 - 15Somerset September 30, 2010
-
11 - 16Cotswolds October 01, 2010
-
11 - 17Argyll and Bute January 04, 2011
-
11 - 18Devon January 05, 2011
-
11 - 19Shropshire January 06, 2011
-
11 - 20Dorset January 07, 2011
-
11 - 21Sussex January 24, 2011
-
11 - 22Cornwall January 25, 2011
-
11 - 23Northumberland January 26, 2011
-
11 - 24Powys January 27, 2011
-
11 - 25Wiltshire January 28, 2011
-
11 - 26Devonshire January 31, 2011
-
11 - 27Herefordshire February 01, 2011
-
11 - 28Perthshire February 02, 2011
-
11 - 29Warwickshire February 03, 2011
-
11 - 30North Yorkshire February 04, 2011
-
11 - 31Scottish Borders February 07, 2011
-
11 - 32Cornwall February 08, 2011
-
11 - 33North Yorkshire February 09, 2011
-
11 - 34Hampshire February 10, 2011
-
11 - 35Carmarthenshire February 11, 2011
-
11 - 36Essex February 14, 2011
-
11 - 37Devon February 15, 2011
-
11 - 38South Shropshire February 17, 2011
-
11 - 39Lincolnshire February 18, 2011
-
11 - 40Lake District February 21, 2011
-
11 - 41Cornwall February 22, 2011
-
11 - 42Oxfordshire February 23, 2011
-
11 - 43Norfolk February 24, 2011
-
11 - 44Warwickshire February 25, 2011
-
11 - 45Essex February 28, 2011
-
11 - 46Sussex March 01, 2011
-
11 - 47Nottinghamshire March 02, 2011
-
11 - 48Cotswolds March 03, 2011
-
11 - 49Norfolk March 04, 2011
-
11 - 50Somerset March 07, 2011
-
11 - 51North Wales March 08, 2011
-
11 - 52Cumbria March 09, 2011
-
11 - 53Argyll & Bute March 10, 2011
-
11 - 54Warwickshire March 11, 2011
-
11 - 55Essex March 14, 2011
-
11 - 56Devon March 15, 2011
-
11 - 57Suffolk March 16, 2011
-
11 - 58Lake District March 17, 2011
-
11 - 59Wiltshire March 18, 2011
-
11 - 60The Chilterns March 21, 2011
-
11 - 61Devon March 22, 2011
-
11 - 62Cumbria March 23, 2011
-
11 - 63Powys March 24, 2011
-
11 - 64Shropshire March 25, 2011
-
11 - 65Somerset April 11, 2011
-
11 - 66Suffolk April 12, 2011
-
11 - 67Carmarthenshire April 13, 2011
-
11 - 68North Yorkshire April 14, 2011
-
11 - 69Kent April 15, 2011
-
11 - 70West Country April 18, 2011
-
11 - 71Dorset April 19, 2011
-
11 - 72Cornwall April 20, 2011
-
11 - 73Wiltshire April 21, 2011
-
11 - 74Oxfordshire April 26, 2011
-
11 - 75Cambridgeshire April 27, 2011