Overview
Nicki Chapman joins the house hunt with a retired couple of caravan-owners.
-
12 - 1Wales November 14, 2011
-
12 - 2Yorkshire November 15, 2011
-
12 - 3Hampshire November 16, 2011
-
12 - 4Lincolnshire November 17, 2011
-
12 - 5Dorset November 18, 2011
-
12 - 6North Devon November 28, 2011
-
12 - 7Worcestershire November 30, 2011
-
12 - 8Rutland December 01, 2011
-
12 - 9Yorkshire Dales December 02, 2011
-
12 - 10Cheshire December 22, 2011
-
12 - 11Northamptonshire December 23, 2011
-
12 - 12South Cumbria January 03, 2012
-
12 - 13Devon January 04, 2012
-
12 - 14Oxfordshire January 05, 2012
-
12 - 15Hampshire January 06, 2012
-
12 - 16Lancashire January 09, 2012
-
12 - 17Oxon/Wilts January 10, 2012
-
12 - 18Carmarthenshire January 11, 2012
-
12 - 19North Devon January 12, 2012
-
12 - 20Isle of Wight January 13, 2012
-
12 - 21Llyn Peninsula January 16, 2012
-
12 - 22Wiltshire January 17, 2012
-
12 - 23Lancashire January 18, 2012
-
12 - 24Powys January 19, 2012
-
12 - 25Cambridgeshire January 20, 2012
-
12 - 26South Wales January 23, 2012
-
12 - 27Suffolk January 24, 2012
-
12 - 28Devon January 25, 2012
-
12 - 29Norfolk January 26, 2012
-
12 - 30Norfolk January 27, 2012
-
12 - 31Berkshire January 30, 2012
-
12 - 32Shropshire January 31, 2012
-
12 - 33Somerset February 01, 2012
-
12 - 34Derbyshire February 02, 2012
-
12 - 35Warwickshire February 03, 2012
-
12 - 36North Cumbria February 06, 2012
-
12 - 37Somerset February 07, 2012
-
12 - 38Lincolnshire February 08, 2012
-
12 - 39West Sussex February 09, 2012
-
12 - 40Herefordshire February 10, 2012
-
12 - 41Northamptonshire February 13, 2012
-
12 - 42North Yorkshire February 14, 2012
-
12 - 43Chilterns February 15, 2012
-
12 - 44North Devon February 16, 2012
-
12 - 45Somerset February 17, 2012
-
12 - 46Monmouthshire February 20, 2012
-
12 - 47Peak District February 21, 2012
-
12 - 48Gloucestershire February 22, 2012
-
12 - 49Cornwall February 23, 2012
-
12 - 50Cotswolds February 24, 2012
-
12 - 51Dorset April 16, 2012
-
12 - 52Central Scotland April 17, 2012
-
12 - 53North Norfolk April 18, 2012
-
12 - 54Wiltshire April 19, 2012
-
12 - 55Shropshire April 20, 2012
-
12 - 56Northern Ireland April 23, 2012
-
12 - 57Kent April 24, 2012
-
12 - 58Wiltshire April 25, 2012
-
12 - 59Worcestershire April 26, 2012
-
12 - 60Kent April 27, 2012
-
12 - 61Dorset April 30, 2012
-
12 - 62East Sussex May 01, 2012
-
12 - 63Pembrokeshire May 02, 2012
-
12 - 64Suffolk May 03, 2012
-
12 - 65Welsh Marches May 04, 2012
-
12 - 66Hampshire May 08, 2012
-
12 - 67Devon May 09, 2012
-
12 - 68Nottinghamshire May 10, 2012
-
12 - 69East Anglia May 11, 2012
-
12 - 70North Devon May 14, 2012
-
12 - 71Surrey May 15, 2012
-
12 - 72Cornwall May 16, 2012
-
12 - 73North East Wales May 17, 2012
-
12 - 74Yorkshire Dales May 18, 2012
-
12 - 75Cornwall May 21, 2012