Overview
Jonnie Irwin's house hunt gathers pace as he helps a novelist mother and her horse-loving daughter find a charming equestrian home for £620,000 in the Devon countryside. Plus, Jonnie learns why cob forms the building blocks of Devon's architecture, and how the use of this natural material is far from mud in the 21st century.
-
13 - 1Suffolk/Norfolk September 03, 2012
-
13 - 2North Devon September 04, 2012
-
13 - 3Warwickshire September 05, 2012
-
13 - 4Somerset September 06, 2012
-
13 - 5North Yorkshire September 07, 2012
-
13 - 6Yorkshire September 10, 2012
-
13 - 7Worcestershire September 11, 2012
-
13 - 8Cumbria September 12, 2012
-
13 - 9Dorset September 13, 2012
-
13 - 10Hampshire September 14, 2012
-
13 - 11Norfolk November 19, 2012
-
13 - 12Lanarkshire November 20, 2012
-
13 - 13Wiltshire November 21, 2012
-
13 - 14South Wales November 22, 2012
-
13 - 15Bedfordshire November 23, 2012
-
13 - 16Shropshire November 26, 2012
-
13 - 17Dorset November 27, 2012
-
13 - 18Herefordshire November 28, 2012
-
13 - 19Leicestershire November 29, 2012
-
13 - 20Worcestershire November 30, 2012
-
13 - 21North Yorkshire December 03, 2012
-
13 - 22Norfolk December 04, 2012
-
13 - 23Somerset December 05, 2012
-
13 - 24Northamptonshire December 06, 2012
-
13 - 25Gloucestershire December 07, 2012
-
13 - 26Cornwall December 10, 2012
-
13 - 27Derbyshire December 11, 2012
-
13 - 28Cotswolds December 12, 2012
-
13 - 29Kent December 13, 2012
-
13 - 30Norfolk December 14, 2012
-
13 - 31Cornwall January 07, 2013
-
13 - 32Hampshire January 08, 2013
-
13 - 33Monmouthshire January 09, 2013
-
13 - 34Gloucestershire January 10, 2013
-
13 - 35Norfolk January 11, 2013
-
13 - 36Somerset January 14, 2013
-
13 - 37Essex January 15, 2013
-
13 - 38Devon January 16, 2013
-
13 - 39Gloucestershire January 17, 2013
-
13 - 40Dorset January 18, 2013
-
13 - 41Lincolnshire January 21, 2013
-
13 - 42Kent January 22, 2013
-
13 - 43Cotswolds January 23, 2013
-
13 - 44West of Scotland January 24, 2013
-
13 - 45Cotswolds January 25, 2013
-
13 - 46Somerset March 25, 2013
-
13 - 47North Yorkshire March 26, 2013
-
13 - 48Devon March 27, 2013
-
13 - 49East Sussex March 28, 2013
-
13 - 50Suffolk March 29, 2013
-
13 - 51Worcestershire April 01, 2013
-
13 - 52Shropshire April 03, 2013
-
13 - 53South Lincolnshire April 05, 2013
-
13 - 54Essex May 30, 2013
-
13 - 55Rutland April 13, 2013
-
13 - 56Lancashire April 11, 2013
-
13 - 57North Wiltshire April 15, 2013
-
13 - 58Devon April 16, 2013
-
13 - 59Hampshire April 19, 2013
-
13 - 60Buckinghamshire April 22, 2013
-
13 - 61Yorkshire April 23, 2013
-
13 - 62Warwickshire April 26, 2013
-
13 - 63Devon April 29, 2013
-
13 - 64West Sussex April 30, 2013
-
13 - 65Cumbria May 03, 2013
-
13 - 66Derbyshire May 07, 2013
-
13 - 67North Wales May 08, 2013
-
13 - 68Hampshire May 10, 2013
-
13 - 69Suffolk May 13, 2013
-
13 - 70Somerset May 14, 2013
-
13 - 71Cornwall May 17, 2013
-
13 - 72Oxfordshire May 20, 2013
-
13 - 73Cumbria May 21, 2013
-
13 - 74Warwickshire May 24, 2013
-
13 - 75Devon May 28, 2013