Overview
Jules Hudson helps a couple who dream of returning to the Welsh countryside. They have a budget of £500,000 to spend on a Monmouthshire retreat. Away from the house hunt, Jules meets some residents from an eco community in the Brecon Beacons National Park.
-
15 - 1Somerset September 01, 2014
-
15 - 2Surrey September 02, 2014
-
15 - 3Snowdonia September 04, 2014
-
15 - 4Suffolk September 08, 2014
-
15 - 5Oxfordshire September 10, 2014
-
15 - 6South Cambridgeshire September 11, 2014
-
15 - 7Wiltshire September 16, 2014
-
15 - 8Scottish Borders September 17, 2014
-
15 - 9North Yorkshire September 18, 2014
-
15 - 10Cotswolds September 23, 2014
-
15 - 11Norfolk September 24, 2014
-
15 - 12East Sussex September 25, 2014
-
15 - 13Devon September 30, 2014
-
15 - 14Cornwall October 01, 2014
-
15 - 15Wiltshire October 02, 2014
-
15 - 16Devon October 14, 2014
-
15 - 17West Sussex October 17, 2014
-
15 - 18Dorset October 21, 2014
-
15 - 19Wiltshire October 23, 2014
-
15 - 20Devon October 27, 2014
-
15 - 21Cotswolds October 30, 2014
-
15 - 22Shropshire November 03, 2014
-
15 - 23Cornwall November 07, 2014
-
15 - 24Somerset November 10, 2014
-
15 - 25Herefordshire November 12, 2014
-
15 - 26Country Durham November 17, 2014
-
15 - 27Gloucestershire November 20, 2014
-
15 - 28Scottish Highlands January 06, 2015
-
15 - 29Norfolk January 08, 2015
-
15 - 30North Wales January 12, 2015
-
15 - 31Devon January 14, 2015
-
15 - 32Lincolnshire January 19, 2015
-
15 - 33West Wales January 22, 2015
-
15 - 34Wiltshire January 26, 2015
-
15 - 35North Devon January 29, 2015
-
15 - 36Dorset February 02, 2015
-
15 - 37Monmouthshire February 06, 2015
-
15 - 38Yorkshire February 11, 2015
-
15 - 39Northumberland February 12, 2015
-
15 - 40North Yorkshire February 19, 2015
-
15 - 41West Somerset February 20, 2015
-
15 - 42Cornwall February 23, 2015
-
15 - 43Cambridgeshire February 24, 2015
-
15 - 44Herefordshire February 25, 2015
-
15 - 45Somerset February 26, 2015
-
15 - 46Dorset February 27, 2015
-
15 - 47Worcestershire March 02, 2015
-
15 - 48North Yorkshire March 05, 2015
-
15 - 49North Wales March 10, 2015
-
15 - 50Derbyshire March 12, 2015
-
15 - 51Somerset March 17, 2015
-
15 - 52Somerset March 19, 2015
-
15 - 53Wiltshire March 24, 2015
-
15 - 54Isle of Wight March 27, 2015
-
15 - 55Hertfordshire April 14, 2015
-
15 - 56Cornwall April 16, 2015
-
15 - 57Shropshire April 21, 2015
-
15 - 58Oxfordshire April 21, 2015
-
15 - 59Somerset April 29, 2015
-
15 - 60North Yorkshire May 05, 2015
-
15 - 61East Midlands May 07, 2015
-
15 - 62North Dorset May 12, 2015
-
15 - 63Worcestershire May 14, 2015
-
15 - 64Devon July 20, 2015
-
15 - 65Gloucestershire July 22, 2015
-
15 - 66Devon July 29, 2015
-
15 - 67Somerset July 31, 2015
-
15 - 68Cornwall August 05, 2015
-
15 - 69North Devon August 06, 2015
-
15 - 70North Wales August 11, 2015
-
15 - 71Cornwall August 14, 2015
-
15 - 72Dorset August 18, 2015
-
15 - 73Surrey August 20, 2015
-
15 - 74Cornwall September 01, 2015
-
15 - 75Shropshire September 04, 2015