Overview
Jules Hudson is scouring Somerset’s rural property market with an enthusiastic business-minded couple who have £650,000 to invest in their new life in the countryside. While in the county, Jules also visits the apple orchards of Barrington Court and, after ploughing his efforts into pressing apples, he’s rewarded with a taste of their traditional cider.
-
19 - 1Derbyshire April 02, 2018
-
19 - 2Cheshire April 17, 2018
-
19 - 3West Dorset October 15, 2018
-
19 - 4Monmouthshire October 16, 2018
-
19 - 5Shropshire October 22, 2018
-
19 - 6Somerset October 23, 2018
-
19 - 7Yorkshire Dales October 29, 2018
-
19 - 8Peak District October 30, 2018
-
19 - 9Shropshire November 19, 2018
-
19 - 10Wiltshire November 20, 2018
-
19 - 11North Yorkshire December 17, 2018
-
19 - 12Somerset December 18, 2018
-
19 - 13Perthshire January 21, 2019
-
19 - 14Welsh Borders January 22, 2019
-
19 - 15Devon January 28, 2019
-
19 - 16Warwickshire January 29, 2019
-
19 - 17Devon February 04, 2019
-
19 - 18Norfolk February 05, 2019
-
19 - 19Somerset February 11, 2019
-
19 - 20Hampshire February 12, 2019
-
19 - 21Worcestershire February 13, 2019
-
19 - 22Peak District February 18, 2019
-
19 - 23Isle of Arran February 25, 2019
-
19 - 24Devon February 26, 2019
-
19 - 25Gloucestershire March 04, 2019
-
19 - 26Shropshire March 05, 2019
-
19 - 27Isle of Wight March 12, 2019
-
19 - 28Cambridgeshire March 18, 2019
-
19 - 29Gloucestershire March 19, 2019
-
19 - 30North Yorkshire March 25, 2019
-
19 - 31East Devon March 26, 2019
-
19 - 32Shropshire April 01, 2019
-
19 - 33Lancashire April 02, 2019
-
19 - 34Norfolk April 08, 2019
-
19 - 35Pembrokeshire April 09, 2019
-
19 - 36Shropshire April 15, 2019
-
19 - 37Dorset April 16, 2019
-
19 - 38Leicestershire April 22, 2019
-
19 - 39Suffolk April 23, 2019
-
19 - 40Hampshire April 29, 2019
-
19 - 41Dorset April 30, 2019
-
19 - 42Somerset May 07, 2019
-
19 - 43Norfolk May 08, 2019
-
19 - 44Herefordshire May 13, 2019
-
19 - 45Shropshire May 14, 2019
-
19 - 46Essex May 20, 2019
-
19 - 47Devon May 21, 2019
-
19 - 48Suffolk May 27, 2019
-
19 - 49Somerset May 28, 2019
-
19 - 50Ayrshire September 02, 2019
-
19 - 51Cornwall September 03, 2019
-
19 - 52Lincolnshire September 09, 2019
-
19 - 53West Sussex September 10, 2019
-
19 - 54Perth and Kinross September 16, 2019
-
19 - 55Suffolk September 17, 2019
-
19 - 56Somerset September 30, 2019
-
19 - 57Shropshire October 01, 2019
-
19 - 58Somerset October 28, 2019
-
19 - 59Norfolk October 29, 2019
-
19 - 60Anglesey November 04, 2019
-
19 - 61North Wales November 05, 2019
-
19 - 62Devon November 26, 2019
-
19 - 63Norfolk November 27, 2019
-
19 - 64Cornwall December 02, 2019
-
19 - 65Dorset December 03, 2019
-
19 - 66Suffolk December 09, 2019
-
19 - 67Herefordshire December 10, 2019
-
19 - 68Aberdeenshire January 20, 2020
-
19 - 69Welsh Borders January 21, 2020
-
19 - 70Dorset January 27, 2020